| Item | Min level | Min # of Free Acts | HP | XP | GC | Category | |
|---|---|---|---|---|---|---|---|
| Anti-X-ray glasses | ![]() | 3 | 3 | 3 | 0 | 40 | Protections |
| Automatic shotgun | ![]() | 15 | 15 | 0 | 5 | 50 | Weapons |
| Axe | ![]() | 3 | 4 | 0 | 3 | 40 | Weapons |
| Baseball bat | ![]() | 1 | 0 | 0 | 1 | 25 | Weapons |
| Book of Knowledge | ![]() | 1 | 0 | 0 | 0 | 50 | Group items |
| Bow | ![]() | 2 | 2 | 0 | 2 | 40 | Weapons |
| Captain potion | ![]() | 1 | 1 | 0 | 0 | 50 | Potions |
| Double axe | ![]() | 6 | 6 | 0 | 3 | 45 | Weapons |
| Efficiency Potion | ![]() | 2 | 0 | 0 | 50 | Potions | |
| Electronic visualizer | ![]() | 5 | 0 | 0 | 0 | 50 | Group items |
| Fun Zone Potion | ![]() | 1 | 50 | Potions | |||
| Gas mask | ![]() | 10 | 10 | 1 | 0 | 20 | Protections |
| Golden shield | ![]() | 5 | 8 | 4 | 0 | 50 | Protections |
| Golden Sword | ![]() | 5 | 8 | 0 | 5 | 50 | Weapons |
| Hacking Potion | ![]() | 5 | 0 | 3 | 50 | Potions | |
| Healing Potion | ![]() | 1 | 50 | 0 | 30 | Potions | |
| Iron Armor | ![]() | 5 | 6 | 4 | 0 | 50 | Protections |
| Iron shield | ![]() | 2 | 3 | 2 | 0 | 35 | Protections |
| Karma potion | ![]() | 30 | 50 | 100 | Potions | ||
| Knight helmet | ![]() | 3 | 4 | 2 | 0 | 35 | Protections |
| Laser Gun | ![]() | 3 | 6 | 0 | 4 | 35 | Weapons |
| Leather jacket | ![]() | 1 | 2 | 0 | 35 | Protections | |
| Magic cape | ![]() | 2 | 1 | 0 | 25 | Protections | |
| Memory helmet | ![]() | 1 | 0 | 0 | 50 | Group items | |
| Memory potion | ![]() | 1 | 0 | 0 | 0 | 30 | Potions |
| Ninja shuriken | ![]() | 2 | 2 | 0 | 2 | 30 | Weapons |
| Reading Potion | ![]() | 3 | 0 | 0 | 45 | Potions | |
| Recovering potion | ![]() | 8 | 10 | 0 | 0 | 50 | Potions |
| Resting Potion | ![]() | 2 | 0 | 0 | 40 | Potions | |
| Royal shield | ![]() | 8 | 8 | 4 | 0 | 40 | Protections |
| Royal sword | ![]() | 10 | 10 | 0 | 5 | 50 | Weapons |
| Simple armor | ![]() | 4 | 5 | 3 | 0 | 35 | Protections |
| Simple helmet | ![]() | 1 | 2 | 1 | 0 | 25 | Protections |
| Simple shield | ![]() | 1 | 1 | 1 | 0 | 25 | Protections |
| Speaking potion | ![]() | 2 | 30 | Potions | |||
| Spiked mace | ![]() | 4 | 5 | 0 | 3 | 45 | Weapons |
| Sword | ![]() | 1 | 0 | 1 | 20 | Weapons | |
| Teaching Potion | ![]() | 7 | 8 | 0 | 0 | 80 | Potions |
| Teleportation Potion | ![]() | 2 | 0 | 0 | 30 | Potions | |
| Transformation Potion | ![]() | 3 | 0 | 0 | 50 | Potions | |
| Trident | ![]() | 7 | 8 | 0 | 2 | 45 | Weapons |
| Writing potion | ![]() | 1 | 30 | Potions |
Min # of Free Acts
HP
XP
GC








































