| Name | Country | City | GC | Level | |
|---|---|---|---|---|---|
Abu Simbel Temples![]() | Egypt | Abu Simbel | 50 | 7 | |
Alhambra![]() | Spain | Granada | 30 | 4 | |
Angkor![]() | Cambodia | Siem Reap | 70 | 9 | |
Ayers Rock![]() | Australia | Alice Springs | 45 | 10 | |
Big Ben![]() | England | London | 25 | 2 | |
Buckingham Palace![]() | England | London | 40 | 3 | |
Burj Khalifa![]() | United Arab Emirates | Dubaï | 30 | 2 | |
Cabot tower![]() | Canada | Saint John | 25 | 1 | |
Central Park![]() | The USA | New York City | 45 | 13 | |
Chambord Castle![]() | France | Chambord | 25 | 1 | |
Christ the Redeemer![]() | Brazil | Rio de Janeiro | 80 | 10 | |
CN Tower![]() | Canada | Toronto | 25 | 1 | |
The Colosseum![]() | Italy | Rome | 45 | 4 | |
Eiffel Tower![]() | France | Paris | 50 | 1 | |
Empire State Building![]() | The USA | New York City | 40 | 3 | |
Forbidden City (La Cité interdite)![]() | China | Beijing | 25 | 3 | |
Hiroshima Peace Memorial![]() | Japan | Hiroshima | 45 | 6 | |
Golden Gate Bridge![]() | The USA | San Francisco | 30 | 2 | |
The Great Wall![]() | China | Qinhuangdao | 40 | 4 | |
Hagia Sophia![]() | Turkey | Istanbul | 25 | 1 | |
Harbour Bridge![]() | Australia | Sydney | 40 | 3 | |
Hermitage Museum![]() | Russia | Saint Petersburg | 55 | 8 | |
Himeji Castle![]() | Japan | Himeji | 60 | 8 | |
Koutoubia Mosque![]() | Morocco | Marrakesh | 20 | 1 | |
London Eye![]() | England | London | 30 | 1 | |
The Louvre Museum![]() | France | Paris | 35 | 11 | |
Machu Picchu![]() | Peru | Cuzco | 55 | 7 | |
Medieval Citadel of Carcassonne![]() | France | Carcassonne | 25 | 1 | |
Millau Viaduct![]() | France | Millau | 40 | 12 | |
The Moai![]() | Chile | Easter Island | 45 | 6 |





























